| 4.00% | 6 Months | 3.49% |
| 3.00% | 1 Year | 2.65% |
| 3.04% | 2 Years | 2.49% |
| 3.55% | 3 Years | 2.54% |
| 4.54% | 4 Years | 2.74% |
| 5.14% | 5 Years | 2.79% |
| 3.00% | 5 Years VRM | 2.60% |
| 6.35% | 7 Years | 3.49% |
| 6.75% | 10 Years | 3.69% |
| 4.00% | HELOC | 3.50% |
| 4.00% | 5 Year VRM | 3.80% |
*Rates are subject to change without notice.
*Conditions Apply
*OAC